Ste-Glu-AEEA-AEEA-OSU
| Name | Ste-Glu-AEEA-AEEA-OSU | |
| Type | Semaglutide side chain | |
| CAS | 1169630-40-3 | |
| Purity % (HPLC) | > 99.0% (HPLC) | |
| Pack size | Price ( USD ) | Inventory |
| 1 gram | US$ 100.0 | In stock |
| 1 KG | Make Inquiry | In stock |
Omizzur Biotech Online Inquiry Form
Notice:
1.Omizzur follows strict guidelines on the use of private information.
2.For bulk inquiry or custom packaging: [email protected]
3.Our customer service staff will contact you in 1 hour. Please check your email

General Description
Ste-Glu-AEEA-AEEA-OSU is for the side chain -OSU cleavage fragment of semaglutide, primarily used as a synthetic intermediate for peptide API such as semaglutide.
Core Identity: It is the OSU cleavage form of the side chain of semaglutide , serving as a key intermediate in peptide drug synthesis.
Omizzur Popular Peptide Intermediate | Fast Shipping Worldwide
| Common Peptide Fragments | |||
| AEEA | 134978-97-5 | Fmoc-AEEA | 166108-71-0 |
| Boc-AEEA | 108466-89-3 | AEEA-AEEA | 1143516-05-5 |
| Boc-AEEA-AEEA | 1069067-08-8 | Fmoc-AEEA-AEEA | 560088-89-3 |
| 14-(tert-Butoxy)-14-oxotetradecanoic acid | 234082-00-9 | 18-(tert-Butoxy)-18-oxooctadecanoic acid | 843666-40-0 |
| Semaglutide Intermediates | |||
| Fmoc-L-Lys[Oct-(otBu)-Glu-(otBu)-AEEA-AEEA]-OH | 1662688-20-1 | Ste-Glu-AEEA-AEEA-OSU | 1169630-40-3 |
| tBuO-C18-Glu(AEEA-AEEA-OSu)-OtBu | 1118767-15-9 | tBuo-C18-OSu | 843666-34-2 |
| Boc-His(Trt)-Aib-OH | 2061897-68-3 | Fmoc-His-Aib-OH | 1446013-07-5 |
| Tirzepatide Intermediates | |||
| Fmoc-L-Lys[C20-OtBu-Glu(OtBu)-AEEA-AEEA]-OH | 2915356-76-0 | C20-OtBu-Glu(OtBu)-AEEA-AEEA-OH | 1188328-37-1 |
| tBuO-C20-Glu-OtBu | 1119061-70-9 | Boc-Tyr(tBu)-Aib-OH | 2639221-78-4 |
| Fmoc-Ile-Aib-OH | 2171139-20-9 | Fmoc-Ala-Pro-OH | 186023-44-9 |
| Retatrutide Intermediates | |||
| Fmoc-L-Lys[C20-OtBu-Glu(OtBu)-AEEA]-OH | 2612237-97-3 | tBuo-C20-Glu(AEEA)-OtBu | 2645421-68-5 |
| tBuo-C20-OSu | 1119061-69-6 | tBuO-C20-Glu-OtBu | 1119061-70-9 |
| Fmoc-Thr(tBu)-Phe-OH | 1962160-86-6 | Fmoc-Pro-Pro-OH | 129223-22-9 |
*** For more pharmaceutical intermediates pls mail us: [email protected]
Where is it mainly used?
1. Drug synthesis: mainly used in the synthesis process of GLP-1 receptor agonist peptide drugs such as semaglutide.
2. Research reagents: They can also be used as high-purity reagents for laboratory research, with purity generally marked as ≥ 90% or ≥ 98%.
3. Impurity reference: Some suppliers label it as impurities in the Semaglutide series.
Product Data Sheet
| Name | Ste-Glu-AEEA-AEEA-OSU |
| Alias | Ste-γ-Glu-AEEA-AEEA-OSU |
| CAS | 1169630-40-3 |
| Type | Semaglutide side chain |
| Molecular formula | C39H66N4O15 |
| Molecular weight | 830.96 |
| Purity (HPLC) | >99.0% |
| Melting point | 51°C |
| Density | 1.23±0.1 g/cm3 |
| Appearance | white to off-white powder |
| Analysis report | HPLC, MS, COA |
| Storage | Storage temp. 2-8°C |
| Shipping | By Fedex / UPS/ by Air |
| Sales Market | North America, Europe, Middle East, Africa, Asia |
Shipping & Storage
Storage temp. 2-8°C
Ordering Guide:
Quote & Order:
1. Click to send inqauiry online: Make Inquiry Now
2. Send mail to us: [email protected]
* Please mail us your product name and quantity needed, Omizzur services will get back to you within 1 hour.
Customer also viewed
CAS:1118767-16-0
CAS:660846-80-0
CAS:1048377-78-1
CAS:843666-34-2
Enquiry & Ordering Form
Method 1
Simply email to [email protected] ,you will get a fast response within 1 hour.
Method 2
Submit the simple form to get the latest quotation. Notice:Omizzur follows strict guidelines on the use of private information.
Copyright © 2020 Omizzur Inc | Terms & Conditions | Privacy Notice | Sitemap