Fish Collagen Peptide
| Name | Fish Collagen Peptide | |
| Raw material | Fish scale, fish skin | |
| Applied in | Food,cosmetics, medicines and health products | |
| Protein % | 99.01% | |
| Pack size | Price ( USD ) | Inventory |
| 20 kg | US$ 420.0 | In stock |
| 100kg | Please inquire | In stock |
Omizzur Biotech Online Inquiry Form
Notice:
1.Omizzur follows strict guidelines on the use of private information.
2.For bulk inquiry or custom packaging: [email protected]
3.Our customer service staff will contact you in 1 hour. Please check your email

General Description
Basic Information
Fish collagen peptide is extracted from Fish scales by directional biological enzyme digestion technology and advanced membrane separation technology.It is widely used in food, cosmetics, medicine and health care products.
Source: fish scales and skin
Average molecular weight: <3000 Dal (Customizable)
Properties: white or light yellow powder, granules,completely soluble in water
Uses:medical and health care products cos-metic and food, etc.
Omzzur Popular Small Molecule Animal/Plant Bioactive Peptides Catalog
| Fish collagen peptide | Bovine collagen peptide | Collagen tripeptide |
| Bone collagen peptide | Elastin peptide | Collagen type II |
| Fish maw small molecule peptide | Marine fish collagen peptide | Ovalbumin peptide |
| Oyster peptide | Sea cucumber peptide | Eggshell membrane peptide |
| Soybean protein peptide | Pea protein peptide | Wheat protein peptide |
| Walnut protein peptide | Corn protein peptide | Rice peptide |
Using directional bio-enzymatic digestion technology and advanced membrane separation technology. the small molecular fish collagen peptides are extractedfrom fish scales and skin, which are widely used in food,cosmetics, medical and health care products.

Product Data Sheet
| Testing Items | Standard | Test Results |
| Appearance | Off-white powder | Conforms |
| Odor | with this product unique taste and smell | Conforms |
| Impurity | No visible exogenous impurity | Conforms |
| Mesh | 90% through 40 mesh screen | Conforms |
| Solubility | Soluble in cold water | Conforms |
| Stacking Density(Powder) | / | 0.20-0.40(g/ml) |
| Stacking Density(Granule) | / | 0.30-0.50(g/ml) |
| Protein(Total nitrogen *5.79) | / | ≥90.0% dry basis |
| Moisture | / | ≤7.0% |
| SO2 | ppm | ≤10ppm |
| H2O2 | ppm | ≤10ppm |
| pH(10% solution) | % | 5.0-7.0 |
| Average molecular weight(Dal) | / | ≤2000Dal |
| Hydroxyproline(%) | / | ≥3.0% |
Pb Cd Hg As Cr | ppm ppm ppm ppm ppm | ≤1.0ppm ≤0.1ppm ≤0.1ppm ≤1ppm ≤2ppm |
| Total Plate Count | cfu/g | ≤1000cfu/g |
| Total yeast and monld | cfu/g | ≤50cfu/g |
| Staphylococcus aureus | Not Detected | |
| Coliforms | Not Detected | |
| Salmonella | Not Detected |
Shipping & Storage
Shipping: By air or by Fedex/Dhl/EMS
Package:Inner: food grade PE bag
Outer: Kraft bag
Ordering Guide:
Quote & Order:
1. Click to send inqauiry online: Make Inquiry Now
2. Send mail to us: [email protected]
* Please mail us your product name and quantity needed, Omizzur services will get back to you within 1 hour.
Customer also viewed
Collagen Tripeptide
CAS:N/A
Enquiry & Ordering Form
Method 1
Simply email to [email protected] ,you will get a fast response within 1 hour.
Method 2
Submit the simple form to get the latest quotation. Notice:Omizzur follows strict guidelines on the use of private information.
Copyright © 2020 Omizzur Inc | Terms & Conditions | Privacy Notice | Sitemap